Qihang Natural Rubber Sheet is designed for industrial applications requiring excellent elasticity, abrasion resistance, and shock absorption performance.
Manufactured from high-quality natural rubber material, it is widely used in industrial flooring, conveyor protection, gasket production, and wear-resistant applications.
. Custom thickness
. Custom roll size
. OEM production
. Fast quotation support
. Send us your requirements today for a fast quotation and professional solution.
Qihang Natural Rubber Sheet is manufactured from high-quality natural latex rubber, offering excellent elasticity, abrasion resistance, tear resistance, and impact absorption for demanding industrial applications.
Compared with many general-purpose rubber materials, natural rubber provides superior resilience and dynamic mechanical performance, making it ideal for applications requiring flexibility, cushioning, and long-term wear resistance.
→ Factory direct supply | OEM customization | Industrial grade quality

We manufacture and supply:
Our Natural Rubber Sheets are widely used in:
Suitable for:
Widely used in:
Used for:
Applied in:
![]() |
Test Standard | Natural(NR)Abrasion Rubber Sheet | Synthetic Rubber sheet | |||||||||||
| L36 | NR 38 | NR 40 | NR 60 | CR60 | NBR55 | BUT60 | ||||||||
| Material | LATEX | NR 3528 | NR 3534 | NR 35FG | NR 35OZ | NR 4030 | NR 4088 | NR 4542 | NR 6007 | NR 60246 | CR 5510X | N 5547 | I 16009 | |
| Color | Red | Red | Red | White | Black | Red | Red | Red | Black | Red | Black | Orange | Black | |
| Specific Gravity(g/cm3) | ASTM D397 | 0.96±0.03 | 0.98±0.03 | 0.98±0.03 | 0.98±0.03 | 1.05±0.03 | 1.05±0.05 | 1.05±0.05 | 1.2±0.05 | 1.15±0.05 | 1.10±0.03 | 1.40±0.05 | 1.80±0.05 | 1.58±0.05 |
| Hardness(Shore A) | ASTM D2240 | 36±3 | 38±3 | 38±3 | 38±3 | 38±3 | 40±3 | 40±3 | 40±3 | 60±3 | 60±3 | 60±5 | 60±5 | 60±5 |
| Tensile Strength (Mpa) | ASTM D412 | 23min | 23min | 23min | 20min | 18min | 18 | 20 | 18 | 18 | 27min | 15min | 12min | 7min |
| Elongation at Break (%) | ASTM D412 | 800 | 720 | 720 | 720 | 650min | 650 | 650min | 400 | 450 | 650min | 400 | 680min | 400min |
| Tear Stength (N/mm) | ASTM D624 | 40min | 35 | 35 | 45 | 35 | 40 | 40 | 30 | 80 | 101 | 35 | 40 | 40 |
| Abrasion resistance @ 5N(mm3) | ASTM D5963 | 103% | 80 | 70 | - | 130 | 125 | 90 | 180 | 120@10N(mm3) | 70 | 90 | ||
| Resilience (%) | 80 | 75 | 75 | 65 | 75 | 70 | 70 | 50 | 50 | 55 | ||||
| Compression Deformation% (70℃@ 22hr) | ASTM D395 | 20%max | 20%max | 20%max | 25%max | 20%max | 35%max | 35%max | 45%max | 45%max | 25%max | 30%max | 20%max | 30%max |
| PAHS(mg/kg) | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤10 | ≤10 | ≤5 | ≤10 | ≤10 | ≤10 | |
| Operating Temperatures(℃) | -40 to +80 | -40 to +80 | -40 to +80 | -40 to +80 | -40 to +80 | -40 to +80 | -40 to +80 | -40 to +80 | -40 to +80 | -40 to +80 | -40 to +120 | -40 to +120 | -40 to +120 | |
. Professional industrial rubber manufacturer since 2013
. Stable production and quality control
. OEM & customized production supported
. Rich export experience in industrial markets
. Fast quotation and technical support
We focus on supplying reliable industrial rubber sheet solutions for global industrial customers.

Whether you need:
→ Contact us today for:
1. Fast quotation
2. Technical recommendation
3. Customized production solution
→ Send your inquiry now and receive professional support within 12 hours.
Yes. We support customized thickness, width, roll length, hardness, and surface finish according to industrial application requirements.
Natural rubber sheets are widely used in:
Yes. Natural rubber has excellent abrasion resistance and impact absorption, making it ideal for demanding industrial wear applications.
Yes. Natural rubber provides excellent elasticity and cushioning performance for industrial vibration reduction systems.
Yes. We provide OEM manufacturing, custom cutting, customized dimensions, and industrial rubber sheet solutions.
MOQ depends on thickness, dimensions, and customization requirements. Please contact us for detailed quotation support.
Yes. Samples can be provided for material confirmation and industrial performance testing before mass production.
Related articles: